Lexan®/polycarbonate
Lexan®/polycarbonate material, known for its durability and professional appearance, is widely used for product marking applications on control panels, nameplates, overlays, membrane switches, serial tags and prototypes. Lexan® labels from Drake are designed to maintain appearance, longevity, legibility and functionality of information under tough conditions. Drake Lexan® applications are available in thicknesses of .005″ to .030″ and can be printed and die cut to customer design, including PMS color matching. Variable data such as serial and barcode information is easily supported, as are a variety of adhesive options. Drake Lexan® product marking solutions can be found in industries such as aerospace/NASA, avionics, consumer electronics, government, industrial/manufacturing, military, oceanic/nautical and oil/gas.
Common uses include:
Use these general guidelines below to achieve the desired visual effect and durability for your label. Contact Drake for detailed specifications.
| Physical properties for Lexan® labels, plates & tags | |
| Suitable for Compound Curved Surfaces | No |
| Suitable for Flat and Curved Surfaces | Yes |
| High Temperature Resistance | Excellent |
| Dimensional Stability | Excellent |
| Water Resistance | Good |
| UV Resistance** | Limited (see polyester) |
| Chemical and Solvent Resistance | Good |
| Abrasion Resistance | Good |
| Production information for Lexan® labels, plates & tags | |
| Available thickness | .005″ to .030″ |
| Processes | Silkscreen, Hotstamp/Thermal transfer, Digital printing Die cut to customer design (waste material removed) |
| Printing colors | Red, Orange, Yellow, Green, White, Blue, Brown, Black PMS color matching available |
| Interior cutout size and shape | Any |
| Exterior shape | Any |
| Clear windows size and shape | Any |
| Write on surface | Yes (addt’l polyester overlay) |
| Serial and variable data | Yes (digital press only) |
| Barcodes | Yes (hotstamp/thermal transfer & digital) |
| Optional finish/overlay | Matte or Clear |
| UL PGDQ2 | Component – marking and labeling systems file# (MH 14125 R) |
| CSA Canadian Standards Listed | LR 32470 |
| Available w/Fire & UV resistance | Yes |
| Product attachment options for Lexan® labels, plates & tags | |
| Pressure sensitive adhesive acrylic HSE (DI 907) | 2 mil |
| Pressure sensitive adhesive acrylic LSE (DI 908) | 3.5 mil |
| Pressure sensitive adhesive acrylic HSE (DI 901) | 5 mil |
| Other pressure sensitive adhesive thicknesses available | 10 mil, 20 mil |
Proper adhesive should be chosen based on the specific application.
**Continuous exposure to UV light may cause discoloration. Drake recommends polyester for extreme outdoor exposure. Contact Drake for more information and recommendations.

